カテゴリー | 項目(日) | 数字(日) | 項目(英) | 数字(英) |
Land | 人口 | 1億2620万人 | Population | 126.20 million |
Land | 在留外国人 | 300万人 | Foreign Residents | 3 million |
Land | 面積 | 約37万8,000平方キロメートル | Area | Approximately 378,000 square kilometers. |
Land | 都道府県数 | 47 | Number of Prefectures | 47 |
Land | 島の数 | 有人島数は416島 無人島は6,432島 | Number of Islands | 416 inhabited islands 6,432 uninhabited islands |
Land | 台風の数 | 平均で年約26個発生し、そのうち平均で約3個が日本に上陸 | Number of Typhoons | On average, about 26 typhoons occur annually , with approximately 3 making landfall in Japan |
Land | 地震の数(震度1以上) | 2139 | Number of Earthquakes of magnitude 1 or higher. | 2139 |
Land | 日本の国土の山間部の割合 | 7割 | Percentage of mountainous areas | 70% |
Money | 為替レート2024/10/31 | 1ドル=153.04円 | Exchange Rate | 1 USD = 153.04 JPY (as of October 31,2024) |
Money | 株価平均 | 38,104.86 | Stock Market Average | 38,104.86 |
Money | 家賃の平均 | 5万5,348円 | Average Rent | 55,348 yen |
Money | 平均給与 | 441万円 | Average Salary | 4.41 million yen |
Money | ガソリン代 | 164円/ℓ | Gasoline Price | 4 dollars per gallon |
Money | 学費 | 幼稚園から大学まですべて国公立だった場合は約800万円、私立だった場合は約2,300万円 | Tuition Fees | Total cost for all public education from kindergarten to university is about 8 million yen, while for all private education it is about 23 million yen |
Money | 国の予算 | 107兆円 | National Budget | 107 trillion yen |
Money | 家一軒を建てるのに必要な金額 | 3,000万円~4,000万円 | Cost to build a house | 30 million to 40 million yen |
Miscellaneous | 寺の数 | 77000寺 | Number of temples | 77,000 temples |
Miscellaneous | 神社の数 | 81000社 | Number of shrines | 81,000 shrines |
Miscellaneous | 自動販売機の数 | 3,800,000 | Number of Vending Machines | 3,800,000 |
Miscellaneous | コンビニの数 | 56759 | Number of Convenience Stores | 56759 |
Miscellaneous | 殺人の発生率(人口10万人当たりの発生件数) | 米国5.3件、フランス1.3件、英国1.2件、ドイツ1.0件に対して、日本はわずか0.2件 | Crime Rate | 0.2 in Japan, compared to 5.3 in the US, 1.3 in France, 1.2 in the UK, and 1.0 in Germany. |
Miscellaneous | 畳の大きさ | 1.62平方メートル | Size of a tatami mat | 1.62 square meters |
Miscellaneous | 平均寿命 | 84.55歳 | Average Lifespan | 84.55 years |
History
阿蘇火山活動 30万年以上前に現在の外輪山などを形成、9万年前にカルデラ完成 | · Aso volcanic activity: Formed the current outer rim mountains over 300,000 years ago, caldera completed 90,000 years ago. |
稲作伝来 3000年前 九州北部に | · Introduction of rice cultivation: 3,000 years ago in Northern Kyushu. |
初代天皇 紀元前660年2月11日 | · First Emperor of Japan: February 11, 660 B.C. |
仏教伝来 538 | · Introduction of Buddhism: 538 A.D. |
古墳時代 3世紀中頃から7世紀初め | · Kofun period: Mid-3rd century to early 7th century. |
太宰府政庁の期間 7世紀後半から12世紀後半 | · Duration of Dazaifu government: Late 7th century to late 12th century. |
菅原道真太宰府左遷 901 | · Sugawara no Michizane exiled to Dazaifu: 901 A.D. |
別府地獄の誕生 1300年前 鶴見岳噴火 | · Birth of Beppu Hell: 1,300 years ago, Tsurumi-dake eruption. |
壇ノ浦の合戦 1185 | · Battle of Dan-no-ura: 1185. |
戦国時代 15世紀末から16世紀末 | · Sengoku period: Late 15th century to late 16th century. |
キリスト教伝来 1549 | · Introduction of Christianity: 1549. |
江戸幕府開始 1603 | · Beginning of the Edo Shogunate: 1603. |
熊本城完成 1607 | · Completion of Kumamoto Castle: 1607. |
有田の陶石の発見 1612 | · Discovery of porcelain stone in Arita: 1612. |
巌流島の戦い 1612 | · Battle of Ganryujima: 1612. |
禁教令 1612 | · Prohibition of Christianity: 1612. |
鎖国開始 1639 | · Beginning of national isolation: 1639. |
島原の乱 1637 | · Shimabara Rebellion: 1637. |
出島にオランダ商館を移す1641 | · Dutch trading post moved to Dejima: 1641. |
ペリー来航 1853 | · Arrival of Perry: 1853. |
大政奉還 1867 | · Restoration of Imperial Rule: 1867. |
西南戦争 1877 | · Satsuma Rebellion: 1877. |
日清戦争 1894−1895 | · First Sino-Japanese War: 1894-1895. |
日露戦争 1904−1905 | · Russo-Japanese War: 1904-1905. |
桜島大正大噴火 1914 | · Great Taisho Eruption of Sakurajima: 1914. |
原爆投下 1945 | · Atomic bombings: 1945. |
九州炭鉱閉山 1997 三池鉱山 | · Closure of coal mines in Kyushu: 1997, Miike Mine. |
新幹線開業 1964 | · Opening of the Shinkansen: 1964. |
アジア太平洋博覧会 1989 | · Asia-Pacific Exposition: 1989. |
雲仙岳災害 1990 | · Unzen disaster: 1990. |
熊本大地震 2016 | · Kumamoto Earthquake: 2016. |
熊本城完全修復 2052 | · Complete restoration of Kumamoto Castle:2025. |